Home

Editorials, Press Releases & Letters

Fundraising Campaign

Taxpayer Protection Pledge Information

Public Officials Contact List

Legislative Vote Ratings

Reports from Topeka

About KTN

Contact KTN

Links

Google

KTN website
KANSAS TAXPAYERS NETWORK

The Growing Cost of Public Schools in Kansas

Statewide Kansas K-12 Spending Trends by Funding Source

Despite complaints that funding for public schools in Kansas is declining, the statewide figures that this is inaccurate. Spending has continued to grow at a rate that far exceeds inflation and student enrollment.

Kansas is annually spending $8,894 per pupil (FTE) when all state, local, and federal tax funds are included.

KTN will soon have data on tax funded spending by all of the 303 Kansas school districts going back to the 1980s. Watch for it soon on the Kansas Taxpayers Network's web site.

 
FTE
%
State Aid
%
Fed. Aid
%
Local Revenue
%
Total Expend.
%
1989-90 409,656.1     851,203,170     97,985,711     1,082,548,908     2,031,737,789  
1990-91 416,383.2 1.6%   896,415,847 5.3%   105,256,560 7.4%   1,128,045,685 4.2%   2,129,718,092 4.8%
1991-92 424,737.4 2.0%   891,906,581 -0.5%   116,101,192 10.3%   1,246,174,438 10.5%   2,254,182,211 5.8%
1992-93 431,320.5 1.5%   1,092,563,257 22.5%   121,624,374 4.8%   1,282,096,485 2.9%   2,496,284,116 10.7%
1993-94 437,210.1 1.4%   1,468,606,823 34.4%   137,260,114 12.9%   1,011,858,024 -21.1%   2,617,724,961 4.9%
1994-95 440,684.2 0.8%   1,558,335,916 6.1%   140,485,296 2.3%   1,012,554,570 0.1%   2,711,375,782 3.6%
1995-96 442,465.9 0.4%   1,604,933,171 3.0%   150,316,623 7.0%   1,061,918,793 4.9%   2,817,168,587 3.9%
1996-97 445,767.3 0.7%   1,618,449,030 0.8%   181,533,320 20.8%   1,121,816,183 5.6%   2,921,798,533 3.7%
1997-98 448,609.0 0.6%   1,815,684,144 12.2%   189,120,462 4.2%   1,058,428,663 -5.7%   3,063,233,269 4.8%
1998-99 448,925.7 0.1%   2,035,194,082 12.1%   202,565,725 7.1%   1,004,736,639 -5.1%   3,242,496,446 5.9%
1999-00 448,610.3 -0.1%   2,110,484,390 3.7%   220,780,350 9.0%   1,071,444,132 6.6%   3,402,708,872 4.9%
2000-01 446,969.9 -0.4%   2,152,622,486 2.0%   261,038,153 18.2%   1,172,918,480 9.5%   3,586,579,119 5.4%
2001-02 445,376.6 -0.4%   2,200,529,799 2.2%   310,104,678 18.8%   1,269,928,113 8.3%   3,780,562,590 5.4%
2002-03 444,541.4 -0.2%   2,277,804,680 3.5%   340,728,648 9.9%   1,335,185,546 5.1%   3,953,718,874 4.6%
                             
                             
FTE
%
State Aid PP
%
Fed. Aid PP
%
Local Rev. PP
%
Total Expend. PP
%
1989-90 409,656.1     2,078     239     2,643     4,960  
1990-91 416,383.2 1.6%   2,153 3.6%   253 5.9%   2,709 2.5%   5,115 3.1%
1991-92 424,737.4 2.0%   2,100 -2.5%   273 7.9%   2,934 8.3%   5,307 3.8%
1992-93 431,320.5 1.5%   2,533 20.6%   282 3.3%   2,972 1.3%   5,788 9.1%
1993-94 437,210.1 1.4%   3,359 32.6%   314 11.3%   2,314 -22.1%   5,987 3.4%
1994-95 440,684.2 0.8%   3,536 5.3%   319 1.6%   2,298 -0.7%   6,153 2.8%
1995-96 442,465.9 0.4%   3,627 2.6%   340 6.6%   2,400 4.4%   6,367 3.5%
1996-97 445,767.3 0.7%   3,631 0.1%   407 19.7%   2,517 4.9%   6,555 3.0%
1997-98 448,609.0 0.6%   4,047 11.5%   422 3.7%   2,359 -6.3%   6,828 4.2%
1998-99 448,925.7 0.1%   4,533 12.0%   451 6.9%   2,238 -5.1%   7,223 5.8%
1999-00 448,610.3 -0.1%   4,704 3.8%   492 9.1%   2,388 6.7%   7,585 5.0%
2000-01 446,969.9 -0.4%   4,816 2.4%   584 18.7%   2,624 9.9%   8,024 5.8%
2001-02 445,376.6 -0.4%   4,941 2.6%   696 19.2%   2,851 8.7%   8,488 5.8%
2002-03 444,541.4 -0.2%   5,124 3.7%   766 10.1%   3,004 5.4%   8,894 4.8%
                             
Source: Kansas Department of Education, November, 2003.

Aggregate statewide expenditures and revenues
1989-1990 school year through 2002-2003.

State, local, and federal funds in aggregate and per pupil for all Kansas public school districts.
1989-1990 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03

Funding from Topeka per school district.
This chart excludes the statewide mill levy funding that began at 32 mills in 1993, gradually increased to 35 mills and was reduced to 27 mills in 1997 and 20 mills in 1998 until now. Excluding the statewide mill levy explains why funding per pupil in many cases is well below the $3,600 per pupil statewide base adopted in 1992 that rises to $3,863 per pupil per year in 2002-2003 school years.
1989-1992 | 1992-94 | 1994-96 | 1996-98 | 1998-2000 | 2000-02 | 2002-03

Regional State School Spending Percentage Growth
2000-2001 and Inflation

State K-12 Spending Growth and Consumer Price Index Growth
1987 to 2003

Related article: What's Wrong with the Kansas School Czar?

Email

KANSAS TAXPAYERS NETWORK
P.O. Box 20050 • Wichita, KS 67208
(316) 684-0082
Fax: (316) 684-7527